Reference Projects
To give you a better idea of how we can support your business in Thailand, below are some examples of assignments from a variety of industries and types.
| Client: | Swedish MNC marketing consumer goods with a long presence in the Thai market. The client was not satisfied with the recent performance of its current agent |
| Assignment: | 1) Assess existing local agent. 3) Suggest new marketing strategy. |
| Outcome: | The client ceased cooperation with old agent and formed an alliance with our first choice alternative. The company and its products have since increased its market penetration many times over. |
| Client: | European power utility company established in Thailand for several years. |
| Assignment: | 1) Identify and explore potential investment opportunities in Thailand's private power generation programs. This included providing business intelligence regarding various players such as competitors and potential partners to the company. |
| Outcome: | The company identified a number of potential investment opportunities and submitted a number of proposals while maintaining detailed negotiation with several parties aiming to become one of the largest players in the region. |
| Client: | A European MNC in a joint venture with a local company in the real estate sector. |
| Assignment: | 1) On a retained fee basis provide continuous financial audit, control, analysis and reporting of the joint venture in a role as owner representative. An executive of Connector Asia was acting as a director and was involved in the development of the joint venture's operations, building-management, pricing-structure, marketing etc. |
| Outcome: | Negotiations with debtors helped the client to reduce its liabilities and risks considerably. After a thorough due diligence, the joint venture's accounting and financial control routines improved. Maintenance costs decreased and the occupancy rate increased. |
| Client: | An Australian real estate developer with extensive activities in Thailand. |
| Assignment: | Development of a project management plan for an upper end residential real estate development project, including project organisation, identification of required human resources and financial control procedures. |
| Outcome: | Implementation of the project management plan as suggested by Connector Asia is in progress. |
| Client: | A European manufacturer and distributor of dry and wet paints. |
| Assignment: | 1) A thorough analysis of work flows and processes with the aim to find bottlenecks, improve efficiency and minimise lead-times in the administration and finance functions of the company. 2) Project management in the implementation of our recommended changes. 3) In co-operation with an associated company, analysis of the IT system and project management in implementation of suggested improvements. |
| Outcome: | The company reorganised and replaced the finance manager according to our recommendations. Processes were shortened and efficiency improved considerably. A new platform for internal communication was created. The IT system was developed with a new ERM system, new electronic communication routines and training of all staff. |
| Client: | A Swedish governmental agency with World Bank funded consulting activities in Thailand. |
| Assignment: | 1) To be the client's representative in Thailand. 2) To participate in and advice on negotiations and other contacts with the organisation's client in Thailand. 3) Provide accounting and purchasing services for the branch office. |
| Outcome: | The client is in the phase of completing its consulting assignment in Thailand, and Connector Asia is supporting with final negotiations with the local governmental agency as well as the termination of the project office. |
| Client: | A leading Nordic manufacturer and distributor of mid-range skincare products. |
| Assignment: | Feasibility study with the aim to recommend a market entry strategy, distribution network including retail outlets, HR requirements etc. for the client. Our methodology was based on an extensive industry and market research including consumer test groups, interviews and questionnaires. |
| Outcome: | Our conclusion was that the client's product range did not have a viable market in Thailand. The client followed our recommendation not to pursue its investment plans. |
| Client: | A Thai listed company with the aim to take over a supplementary company. |
| Assignment: | Three weeks on-site job, including a thorough review of the company's accounting ledgers, accounting documents, business contracts and HR. An independent assessment of fixed assets was arranged. |
| Outcome: | The client completed its takeover plans below the maximum price indicated by us. |
| Client: | A European MNC active in the defense industry. |
| Assignment: | 1) Provide quarterly reports of the recent development of the political as well as economic situation, including our view on future developments, for eight Asian economies. 2) Provide quarterly analyses of a specific focus area as requested by the client, e.g. "War on Terrorism - Effects on Southeast Asia", "Features of the Thai Private Sector and Characteristics of Thai Companies", "Insurgency Movements in Asia" and "Developments in the Indonesian Business Landscape 2002". |
| Outcome: | The production of a quarterly report of approximately thirty pages is a recurring assignment going on the third year. Presently we are in the process of developing the report format to publish a bi-monthly newsletter in co-operation with a prominent Swedish business school. |
| Client: | A major Swedish commercial bank. |
| Assignment: | With the aim to evaluate the long term solvency of a debtor to our client, we analysed the company's long-term business potential including internal finances, local and international market prospects, sales performance as well as share holder reputation and market perception. |
| Outcome: | Report delivered and client's strategy applied to our findings. |
| Client: | Several different clients on different occasions. |
| Assignment: | 1) To map the ownership network of companies. 2) To research backgrounds of individual managers. |
| Outcome: | Reports delivered and our warnings/suggestions considered. |

